Our plug and play solutions for immediate deployment
10kW / 20.5kWh BESS System (Solar Hybrid Inverter based)
Nominal module rating | 51.2V, 100 Ah (5.1 kWh) |
System configuration | 1S X 4P (i.e. 4 modules in parallel) |
Module dimensions | 19” rack compatible, 3U height, 450mm depth |
Cycle life | 4,000 cycles, 80% DoD, 25℃, 0.5C/0.5C, 80% SoH |
Communication Interface | RS-485, RS-232, IOT |
Certification | MSDS, BIS certifications, IEC 62619, UN38.3 transportation | and EMI/EMC standard compliance
Compatible Solar Hybrid inverters | Deye, Sinexcel, Fuji Solar, Solis |
25kW / 51kWh BESS System (Solar Hybrid Inverter based)
Nominal module rating | 51.2V, 100 Ah (5.1 kWh) |
System configuration | 1S X 10P (i.e. 10 modules in parallel) |
Module dimensions | 19” rack compatible, 3U height, 450mm depth |
Cycle life | 4,000 cycles, 80% DoD, 25℃, 0.5C/0.5C, 80% SoH |
Communication Interface | RS-485, RS-232, IOT |
Certification | MSDS, BIS certifications, IEC 62619, UN38.3 transportation and EMI/EMC standard compliance |
Compatible Solar Hybrid inverters | Deye, Sinexcel, Fuji Solar, Solis |
50kW / 129kWh BESS System (Solar Hybrid Inverter based)
Module nominal rating | 51.2V, 280 Ah (14.3 kWh) |
System configuration | 9S X 1P (i.e. 9 modules in parallel) |
System nominal rating | 460.8V (418V to 504V), 280 Ah, 129 kWh |
System cycle life | ≥ 6,000 cycles at 0.5C/0.5C, 90% DoD, 35℃ |
Communication Interface | RS-485 (x2), CAN |
Certification | MSDS, BIS certifications, IEC 62619, UN38.3 transportation and EMI/EMC standard compliance |
Cooling type | Air cooled |
Fire protection | Yes |
Compatible inverters | Megarevo, Sinexcel (PCS inverters) |
100kW / 215kWh BESS System (PCS based)
Module nominal rating | 51.2V, 280 Ah |
System configuration | 15S X 1P (i.e. 15 modules in the parallel) |
System nominal rating | 768V (696V to 840V), 280 Ah, 215 kWh |
System cycle life | ≥ 6,000 cycles at 0.5C/0.5C, 90% DoD, 35℃ |
Communication Interface | RS-485 (x2), CAN |
Certification | MSDS, BIS certifications, IEC 62619, UN38.3 transportation and EMI/EMC standard compliance |
Cooling type | Air cooled |
Fire protection | Yes |
Compatible inverters | Megarevo, Sinexcel (PCS inverters) |
250kW / 645kWh BESS System (PCS based)
Module nominal rating | 76.8V, 280 Ah |
System configuration | 10S X 3P (i.e. 30 modules in the system) |
System nominal rating | 768V (600V to 876V), 840 Ah, 645 kWh |
System cycle life | ≥ 6,000 cycles at 0.5C/0.5C, 90% DoD, 35℃ |
Communication Interface | RS-485 (x2), CAN |
Certification | MSDS, BIS certifications, IEC 62619, UN38.3 transportation and EMI/EMC standard compliance |
Cooling type | Air cooled |
Fire protection | Yes |
Compatible inverters | Megarevo, Sinexcel (PCS inverters) |
500kW / 1075kWh BESS System (PCS based)
Module nominal rating | 76.8V, 280 Ah |
System configuration | 10S X 5P (i.e. 50 modules in the system) |
System nominal rating | 768V (696V to 840V), 1400 Ah, 1075 kWh |
System cycle life | ≥ 6,000 cycles at 0.5C/0.5C, 90% DoD, 35℃ |
Communication Interface | RS-485 (x2), CAN |
Certification | MSDS, BIS certifications, IEC 62619, UN38.3 transportation and EMI/EMC standard compliance |
Cooling type | Air cooled (5x5 kW cooling unit) |
Fire protection | Yes |
Compatible inverters | Megarevo, Sinexcel (PCS inverters) |
Why choose Cygni for your energy storage solutions requirements?
Best-in-class, ultra long life LFP cells
State-of-the-art manufacturing
Industry leading 10+ year warranty
Custom solutions to maximize savings
Powering a Billion Dreams with Innovative Solutions
10+ Million
LIVES TOUCHED
1,00,000+
EV’S POWERED
75+ MWh
OF ENERGY STORAGE
1,100
TOWNS COVERED